Sign up to stay up to date on the Castaway Cove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
990 Carib Lane 4 4 2,588 $1,400,000 $540 3 days
1361 Indian Mound Trail 3 4 3,798 $3,795,000 $999 13 days
905 Winding River Road 4 4 3,900 $3,450,000 $884 27 days
1000 Winding River Road 3 3 2,779 $1,245,000 $448 73 days
1100 Pegasus Place 3 3 2,535 $1,595,000 $629 37 days
1361 Jonathans Trail 4 3 2,766 $1,395,000 $504 155 days
1110 Near Ocean Drive 3 3 3,172 $1,395,000 $439 253 days
1260 Near Ocean Drive N/A N/A N/A $1,200,000 Unknown 36 days
1024 Orchid Oak Drive 3 2 2,192 $975,000 $444 37 days
1025 Andarella Way 4 5 3,347 $2,749,000 $821 441 days
1340 Indian Mound Trail 6 5 4,952 $1,999,000 $403 31 days
Average: 3.7 3.6 3,202 $1,927,090 $611 101 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1320 Poitras Drive 4 3 3,112 $995,000 $319 24 days
1124 Admirals 3 3 2,285 $825,000 $361 27 days
1020 Beaumaris Way 3 3 2,842 $800,000 $281 52 days
1065 Crescent Beach Road 3 3 2,191 $1,250,000 $570 15 days
1142 Sea Hunt Drive 3 3 2,444 $950,000 $388 69 days
Average: 3.2 3.0 2,574 $964,000 $384 15 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1015 Windermere Way 4 3 2,508 $1,499,000 $1,450,000 $578 70 days 3/24/23
1040 Andarella Way 4 3 3,111 $1,550,000 $1,465,000 $470 15 days 3/14/23
1123 Sea Hunt Drive 3 3 2,473 $1,050,000 $915,000 $369 14 days 3/6/23
1124 Indian Mound Trail 5 3 3,320 $1,400,000 $1,072,000 $322 202 days 3/3/23
1125 Bounty Boulevard 3 2 2,085 $795,000 $750,000 $359 94 days 2/17/23
1029 Orchid Oak Drive 3 3 2,423 $1,150,000 $1,067,500 $440 47 days 1/20/23
1260 Near Ocean Drive N/A N/A N/A $850,000 $800,000 Unknown 10 days 12/30/22
1245 Olde Doubloon Drive 4 4 3,323 $1,850,000 $1,650,000 $496 29 days 10/10/22
Average: 3.7 3.0 2,749 $1,268,000 $1,146,187 $434 60 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8