Sign up to stay up to date on the Sebastian Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Empire Terrace 4 2 2,231 $399,000 $178 0 days
240 Barbossa Drive 4 2 1,815 $375,000 $206 0 days
5725 Pelican Pointe Drive Unit 1 2 2 1,060 $279,945 $264 0 days
955 Schumann Drive 3 2 1,638 $309,000 $188 0 days
985 Clearmont Street 4 2 2,065 $495,000 $239 2 days
889 Robin Lane 3 3 1,496 $475,000 $317 1 day
135 Stony Point Drive 4 3 2,746 $500,000 $182 3 days
8900 44th Avenue 3 3 3,206 $3,450,000 $1,076 3 days
944 Landsdowne Drive 3 2 1,037 $299,000 $288 3 days
685 Collier Lake Circle 3 2 1,925 $350,000 $181 3 days
1325 Shoreline Circle 3 2 2,222 $439,900 $197 10 days
425 Thomas Street 2 2 1,014 $220,000 $216 4 days
586 Rolling Hill Drive 2 2 1,185 $277,586 $234 5 days
192 S Wimbrow Drive 2 1 918 $249,900 $272 8 days
605 Cross Creek Circle 3 2 2,007 $527,777 $262 5 days
114 Capri Avenue 4 2 1,939 $399,000 $205 6 days
204 Briarcliff Circle 4 3 2,306 $450,000 $195 6 days
565 Palm Avenue 3 2 1,546 $359,900 $232 255 days
1198 Persian Lane 2 2 1,372 $315,000 $229 24 days
713 W Fischer Circle 4 3 2,444 $490,000 $200 10 days
11244 Ganesh Way 5 3 2,175 $650,000 $298 9 days
110 Elena Drive 3 2 1,983 $350,000 $176 11 days
332 Bayfront Terrace 3 2 1,712 $349,900 $204 9 days
6175 S Mirror Lake Drive Unit 107 2 2 1,199 $269,000 $224 9 days
86 Blue Island Street 4 4 3,884 $1,100,000 $283 9 days
566 Barber Street 4 2 1,908 $359,999 $188 10 days
710 Doctor Avenue 3 2 1,689 $439,000 $259 11 days
5665 Marina Drive Unit 3 2 2 1,060 $275,000 $259 11 days
837 Vocelle Avenue 4 3 2,117 $403,650 $190 13 days
950 Montrose Avenue 3 2 1,244 $319,900 $257 24 days
141 Joy Haven Drive 3 2 1,829 $557,000 $304 13 days
940 Devon Avenue 4 2 1,755 $354,700 $202 13 days
214 Barbossa Drive 3 3 2,308 $565,000 $244 22 days
794 Schumann Drive 3 2 1,253 $254,900 $203 Unknown
317 Sea Grape Avenue 3 2 1,998 $475,000 $237 18 days
925 Schumann Drive 4 2 1,344 $250,000 $186 15 days
906 Yearling Trail 3 2 1,938 $529,900 $273 21 days
220 Stony Point Drive 4 3 3,523 $405,000 $114 16 days
1642 Whitmore Street 3 2 1,958 $435,000 $222 27 days
1031 Rose Arbor Drive N/A N/A N/A $70,000 Unknown 17 days
757 S Fischer Circle N/A N/A N/A $119,000 Unknown 20 days
753 S Fischer Circle N/A N/A N/A $169,000 Unknown 20 days
1386 Abbott Lane 3 2 1,730 $400,000 $231 20 days
7985 129th Court 2 2 1,710 $269,000 $157 23 days
448 Tunison Lane 2 1 1,188 $262,000 $220 21 days
10255 99th Way N/A N/A 243,500 $715,000 $2.93 24 days
202 Caprol Lane 3 2 1,500 $361,000 $240 29 days
544 Gerald Street 3 2 2,044 $380,159 $185 25 days
1287 Schumann Drive 3 2 1,552 $358,990 $231 25 days
531 Concha Drive 3 2 1,243 $311,990 $250 25 days
Average: 3.1 2.2 8,399 $428,280 $232 117 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
342 Fleming Street 3 2 1,352 $295,000 $218 10 days
431 Carnival Terrace 3 2 1,422 $325,000 $228 29 days
566 Gossamer Wing Way 3 2 1,772 $439,900 $248 9 days
865 Lorca Avenue 3 2 1,410 $332,500 $235 38 days
650 Concha Drive 3 2 1,494 $319,000 $213 6 days
720 Breakwater Terrace 3 2 2,057 $289,999 $140 5 days
414 Seagrass Avenue 3 2 1,695 $485,000 $286 17 days
730 S Easy Street 4 3 2,855 $589,900 $206 16 days
405 Columbus Street 3 2 1,474 $349,000 $236 16 days
312 King Street 3 2 1,352 $269,900 $199 17 days
577 Grace Street 3 2 1,709 $410,000 $239 17 days
500 Sebastian Crossings Boulevard 4 3 2,250 $500,000 $222 28 days
1592 Crowberry Lane 3 3 1,846 $449,900 $243 34 days
715 Bayfront Terrace 4 3 2,366 $359,000 $151 20 days
130 Keystone Drive 4 2 1,728 $375,000 $217 30 days
449 Alamanda Avenue 3 2 1,619 $415,000 $256 24 days
No address 3 3 N/A $419,000 Unknown 24 days
482 Azine Terrace 3 2 1,728 $299,900 $173 24 days
1534 Picasso Street 3 2 1,243 $301,990 $242 178 days
717 Tulip Drive 3 2 1,450 $329,900 $227 26 days
1537 Spinnaker Lane 3 2 2,739 $425,000 $155 4 days
466 Warren Street N/A N/A 10,018 $67,500 $6.73 29 days
385 Toledo Street 3 2 2,124 $305,000 $143 20 days
531 Balboa Street 4 2 1,732 $379,000 $218 29 days
123 La Playa Lane 3 2 2,134 $330,000 $154 42 days
100 Salazar Lane 4 2 2,737 $435,000 $158 117 days
952 Schumann Drive 4 2 2,255 $355,000 $157 159 days
376 Sandcrest Circle 2 2 1,869 $409,900 $219 56 days
201 Dickens Avenue 4 2 1,755 $353,050 $201 65 days
1341 Laconia Street 3 2 2,023 $440,000 $217 38 days
6254 Mirror Lake Court Unit / 2 2 1,150 $250,000 $217 58 days
1477 Bevan Drive 3 2 1,694 $459,500 $271 159 days
431 Joy Haven Drive 2 2 1,014 $419,000 $413 141 days
590 Cross Creek Circle 4 2 1,951 $565,000 $289 118 days
213 Dickens Avenue 3 2 1,697 $449,000 $264 65 days
9075 64th Avenue 4 3 3,346 $350,000 $104 41 days
9639 Riverside Drive Unit 3 2 2 1,060 $249,900 $235 62 days
765 Carnival Terrace 3 2 1,056 $319,900 $302 78 days
197 Port Royal Court 4 2 1,983 $370,000 $186 186 days
689 Brush Foot Drive 3 2 2,090 $445,000 $212 13 days
734 Rolling Hill Drive 4 2 2,161 $400,000 $185 35 days
943 George Street 3 3 1,836 $349,000 $190 76 days
200 Sebastian Boulevard N/A N/A N/A $890,000 Unknown 216 days
262 Dock Avenue 2 2 N/A $285,000 Unknown 45 days
No address 2 2 1,000 $254,900 $254 11 days
322 Main Street 3 2 1,669 $369,500 $221 52 days
721 Newhall Terrace 2 2 1,520 $309,000 $203 139 days
13485 N Indian River Drive 2 1 1,001 $450,000 $449 764 days
741 Newhall Terrace N/A N/A N/A $70,000 Unknown 80 days
13360 Old Dixie Highway N/A N/A 29,997 $299,000 $9.96 199 days
Average: 3.1 2.2 56,137 $500,108 $212 73 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
962 Clearmont Street 2 2 1,062 $279,500 $287,500 $270 126 days 3/29/23
13530 Mystic Drive Unit B-4 3 2 N/A $333,000 $320,000 Unknown 126 days 3/29/23
1531 Spinnaker Lane 3 2 N/A $515,000 $515,000 Unknown 15 days 3/28/23
5745 Pelican Pointe Drive Unit 4 2 2 1,060 $274,900 $260,000 $245 22 days 3/27/23
180 Main Street 3 2 1,675 $435,000 $420,000 $250 0 days 3/24/23
942 S Easy Street 2 2 1,379 $287,500 $285,000 $206 34 days 3/24/23
123 Bristol Street 4 2 1,916 $362,695 $350,165 $182 115 days 3/24/23
721 Yearling Trail 3 2 1,844 $675,000 $650,000 $352 56 days 3/24/23
9660 Estuary Way Unit 2 2 2 1,060 $249,000 $237,500 $224 29 days 3/24/23
110 Blue Heron Way N/A N/A N/A $100,000 $95,000 Unknown 718 days 3/24/23
149 Kildare Drive 3 2 1,420 $324,700 $324,700 $228 4 days 3/23/23
121 Karrigan Street 3 2 1,396 $325,000 $330,000 $236 99 days 3/21/23
6165 S Mirror Lake Drive Unit 309 2 2 1,199 $225,000 $225,000 $187 14 days 3/21/23
55 Blue Island Street N/A N/A N/A $45,000 $42,500 Unknown 14 days 3/20/23
655 Brush Foot Drive 3 2 2,030 $475,000 $449,000 $221 12 days 3/20/23
108 Drake Way 4 2 2,300 $435,000 $415,000 $180 88 days 3/20/23
1065 Louisiana Avenue 2 2 1,488 $415,000 $410,000 $275 16 days 3/20/23
722 Surrey Terrace 4 2 1,803 $379,990 $379,990 $210 2 days 3/17/23
968 Riviera Avenue 4 2 1,828 $349,695 $345,000 $188 174 days 3/17/23
490 Caravan Terrace 3 2 1,310 $318,000 $300,000 $229 60 days 3/17/23
1180 Croquet Lane 3 2 1,659 $440,000 $430,000 $259 30 days 3/17/23
361 Seagrass Avenue N/A N/A N/A $73,000 $65,000 Unknown 8 days 3/17/23
273 Fig Street 3 3 1,423 $309,000 $309,000 $217 77 days 3/16/23
574 Gossamer Wing Way 4 3 3,540 $550,000 $540,000 $152 15 days 3/16/23
616 Cottonwood Road 3 2 1,785 $450,000 $440,000 $246 38 days 3/15/23
6120 River Run Drive Unit B202 2 2 1,285 $325,000 $325,000 $252 24 days 3/15/23
6175 S Mirror Lake Drive Unit 301 2 2 1,345 $259,995 $250,000 $185 107 days 3/14/23
302 DEL MONTE Road N/A N/A N/A $73,175 $69,000 Unknown 7 days 3/14/23
6240 E Mirror Lake Drive Unit 406 2 2 1,150 $340,000 $340,000 $295 1 day 3/14/23
651 Crystal Mist Avenue 3 2 1,894 $262,000 $262,000 $138 8 days 3/14/23
1690 Indian River Drive N/A N/A N/A $389,000 $333,000 Unknown 116 days 3/10/23
966 Flamingo Avenue 3 2 2,999 $480,000 $450,000 $150 106 days 3/10/23
600 Carnival Terrace 4 2 1,620 $322,000 $320,000 $197 53 days 3/10/23
1636 N Central Avenue N/A N/A N/A $699,900 $650,000 Unknown 12 days 3/10/23
533 Michael Street 2 2 1,472 $299,000 $305,000 $207 0 days 3/10/23
665 Browning Terrace 3 2 1,596 $290,000 $250,000 $156 16 days 3/8/23
121 Harris Drive 4 3 2,523 $390,000 $385,000 $152 17 days 3/7/23
1556 Eagles Circle N/A N/A N/A $214,999 $210,000 Unknown 377 days 3/7/23
13570 Westport Drive Unit 307 3 2 1,261 $360,000 $360,000 $285 40 days 3/7/23
681 Lawson Street 3 2 2,050 $440,000 $440,000 $214 12 days 3/6/23
8066 140th Street 3 2 N/A $330,000 $344,520 Unknown 133 days 3/6/23
358 Main Street 3 2 1,799 $399,000 $384,000 $213 60 days 3/6/23
1338 Scroll Street 3 2 1,936 $449,000 $450,000 $232 8 days 3/6/23
100 Industrial Circle Suite A Circle N/A N/A N/A $40,000 $35,000 Unknown 240 days 3/3/23
9185 N US Highway 1 N/A N/A N/A $969,000 $890,000 Unknown 497 days 3/2/23
680 Mulberry Street 3 2 1,380 $319,999 $315,000 $228 7 days 3/1/23
664 Forster 3 2 2,010 $378,650 $370,025 $184 29 days 3/1/23
5780 Pelican Pointe Drive Unit 2 2 2 1,060 $259,000 $250,000 $235 25 days 3/1/23
719 Bayharbor Terrace 3 2 N/A $300,000 $290,000 Unknown 357 days 2/28/23
1507 Clearbrook Street 2 2 1,303 $335,000 $310,000 $237 9 days 2/28/23
Average: 3.0 2.1 2,251 $357,064 $346,889 $216 62 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287