Sign up to stay up to date on the Sebastian Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Osceola Avenue 3 2 1,330 $349,000 $262 0 days
1382 Seahouse Street 3 2 1,243 $310,990 $250 1 day
8065 134th Street 5 3 1,881 $498,000 $264 10 days
111 Sandcrest Circle 3 2 1,844 $340,000 $184 31 days
619 Balboa Street 4 2 1,828 $369,165 $201 3 days
656 Crystal Mist Avenue 4 2 1,828 $371,165 $203 3 days
105 Midvale Terrace 4 3 1,828 $371,165 $203 3 days
474 Layport Drive 3 2 1,629 $439,900 $270 3 days
136 Capri Avenue 4 2 1,828 $369,165 $201 4 days
471 Midvale Terrace 4 2 1,828 $366,165 $200 4 days
838 Roseland Road 4 2 1,828 $369,165 $201 4 days
381 Benchor Street 4 2 1,828 $371,165 $203 4 days
319 Easy Street 4 2 1,828 $371,165 $203 4 days
162 Main Street 4 2 1,828 $366,165 $200 4 days
361 Biscayne Lane 4 2 1,828 $371,165 $203 4 days
134 Capri Avenue 4 2 1,828 $366,165 $200 4 days
498 Watercrest Street 3 2 1,575 $360,000 $228 13 days
No address N/A N/A N/A $86,500 Unknown 7 days
1782 Lagoon Lane 3 2 1,717 $375,000 $218 8 days
99 Main Street 3 3 1,944 $549,900 $282 9 days
1312 Thornhill Lane 3 2 1,890 $479,000 $253 9 days
7645 niantic Avenue 2 2 1,200 $194,500 $162 10 days
638 Layport Drive 3 2 1,028 $269,000 $261 9 days
1852 Barber Street 3 2 N/A $469,000 Unknown 20 days
1126 Clearmont Street 2 1 1,207 $239,900 $198 10 days
552 Gossamer Wing Way 3 2 2,107 $460,000 $218 11 days
661 Jenkins Street 4 2 1,720 $510,000 $296 29 days
201 Poinciana Street 3 3 2,000 $529,500 $264 11 days
949 Greenbrier Avenue N/A N/A N/A $96,000 Unknown 11 days
962 NW George Street NW 3 2 1,576 $380,000 $241 41 days
220 Watercrest Street 3 3 1,830 $399,900 $218 12 days
1517 Eagles Circle 3 2 2,168 $729,900 $336 13 days
872 Gladiola Avenue 4 2 1,847 $389,999 $211 13 days
702 Beard Avenue 4 2 1,733 $400,000 $230 19 days
611 Gossamer Wing Way 3 2 2,398 $500,000 $208 14 days
594 Cottonwood Road 3 2 1,942 $425,000 $218 15 days
5815 Marina Drive Unit 4 2 2 1,060 $275,000 $259 15 days
9625 Estuary Way Unit 3 2 2 1,060 $280,000 $264 17 days
407 Tunison Lane 3 2 1,538 $349,900 $227 17 days
542 Quarry Lane 3 2 1,809 $436,900 $241 19 days
9400 N US Highway 1 Unit 303 2 2 1,070 $175,000 $163 21 days
5381 Bison Street Unit M5 3 2 1,485 $259,900 $175 23 days
481 Seashore Avenue 3 2 1,431 $550,000 $384 27 days
907 Yearling Trail 3 2 2,200 $725,000 $329 27 days
502 Michael Street 3 2 1,322 $347,000 $262 24 days
112 Lancaster Street N/A N/A N/A $74,000 Unknown 24 days
574 Park Avenue 3 2 1,852 $385,000 $207 34 days
337 Sebastian Crossings Boulevard 3 2 2,400 $550,000 $229 32 days
344 Sebastian Crossings Boulevard 4 3 2,545 $495,000 $194 25 days
6203 S Mirror Lake Drive Unit 6203 2 2 1,310 $350,000 $267 27 days
Average: 3.1 2.3 16,060 $498,883 $252 119 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1085 Carnation Drive 3 2 1,740 $550,000 $316 13 days
682 Lawson Street 3 2 1,568 $425,000 $271 7 days
904 Fir Street 2 2 1,620 $299,900 $185 10 days
583 Redwood Court 3 2 1,633 $429,000 $262 18 days
1557 Quatrain Lane 3 2 2,023 $439,900 $217 33 days
118 Ashbury Boulevard 3 2 2,561 $364,900 $142 20 days
1623 Indian River Drive Unit 103 3 3 1,576 $589,900 $374 13 days
1548 Glentry Lane 4 3 2,238 $445,000 $198 27 days
7970 129th Place 2 2 1,200 $225,000 $187 27 days
6235 Mirror Lake Manor Unit 6235 2 2 1,150 $315,000 $273 33 days
111 Harris Drive N/A N/A N/A $58,000 Unknown 28 days
221 Caprol Lane 3 2 1,525 $340,000 $222 33 days
584 Redwood Court 3 2 1,717 $465,000 $270 34 days
310 Bayharbor Terrace 4 2 1,828 $369,165 $201 25 days
1565 Pleasantview Lane 3 2 1,640 $445,000 $271 37 days
998 Genesee Avenue 3 2 1,600 $349,000 $218 38 days
602 Chesser Avenue 2 2 1,427 $325,000 $227 42 days
465 Columbus Street 3 2 1,195 $299,000 $250 31 days
1342 Laconia Street 3 3 1,536 $350,000 $227 54 days
490 Easy Street 3 2 N/A $269,950 Unknown 10 days
479 Biscayne Lane 2 2 1,300 $230,000 $176 9 days
1052 Croquet Lane 3 2 1,434 $375,000 $261 42 days
No address N/A N/A N/A $79,000 Unknown 44 days
467 Caravan Terrace 3 2 1,332 $359,900 $270 44 days
705 Carnation Drive 4 2 1,828 $364,165 $199 21 days
1253 Laconia Street 4 2 1,828 $364,165 $199 10 days
932 Jamaica Avenue 4 2 1,828 $364,165 $199 31 days
810 Jamaica Avenue 4 2 1,828 $364,165 $199 11 days
590 Ponoka Street 4 2 1,916 $376,165 $196 31 days
100 Wood Stork Way 4 3 2,721 $775,000 $284 49 days
650 Concha Drive 3 2 1,494 $449,000 $300 54 days
1361 Haverford Lane 4 3 2,310 $439,000 $190 51 days
233 Easy Street 3 3 2,372 $590,000 $248 56 days
643 Brush Foot Drive 3 2 1,801 $450,000 $249 26 days
679 Vocelle Avenue 3 2 2,140 $350,000 $163 54 days
765 Vocelle Avenue 3 2 1,008 $269,000 $266 39 days
732 Bayfront Terrace 3 2 1,036 $288,700 $278 61 days
482 Memorial Avenue 3 2 1,333 $260,000 $195 24 days
426 Toledo Street 4 2 1,828 $364,165 $199 58 days
337 Toledo Street 4 2 1,828 $364,165 $199 37 days
473 Biscayne Lane 4 2 1,828 $366,165 $200 41 days
No address 3 2 1,831 $424,900 $232 67 days
340 Seaside Terrace 3 2 1,319 $329,900 $250 69 days
1390 Schumann Drive N/A N/A N/A $75,000 Unknown 70 days
1394 Schumann Drive N/A N/A N/A $75,000 Unknown 70 days
972 Franciscan Avenue 4 2 2,385 $408,500 $171 72 days
755 Bayharbor Terrace 3 2 1,735 $425,000 $244 73 days
1312 Whitmore Street 4 2 1,939 $383,000 $197 74 days
114 Ashbury Boulevard 4 3 1,850 $385,000 $208 84 days
949 Gardenia Street 3 2 1,375 $312,000 $226 78 days
Average: 3.4 2.1 72,278 $522,798 $224 60 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
441 Avocado Avenue 3 2 1,467 $335,000 $328,000 $223 5 days 9/22/23
682 Breakwater Terrace 3 2 1,080 $257,000 $257,000 $237 2 days 9/22/23
1642 Seahouse Street 3 2 1,460 $335,000 $335,000 $229 56 days 9/22/23
257 Periwinkle Drive 3 2 1,443 $389,900 $365,000 $252 111 days 9/22/23
108 Flint Street Unit A-B N/A N/A N/A $379,000 $375,000 Unknown 46 days 9/21/23
810 Wentworth Street 3 2 1,281 $347,000 $347,000 $270 34 days 9/20/23
558 Futch 2 2 11,325 $267,000 $265,000 $23 39 days 9/20/23
686 Carnival Terrace 3 2 1,896 $435,000 $410,000 $216 22 days 9/15/23
342 Tunison Lane 3 2 1,723 $485,000 $435,000 $252 8 days 9/15/23
6240 E Mirror Lake Drive Unit 306 2 2 1,150 $339,900 $333,000 $289 66 days 9/15/23
13 Sunset Drive 3 2 1,382 $499,900 $499,000 $361 0 days 9/14/23
220 Sandcrest Circle 3 2 1,662 $379,000 $378,000 $227 6 days 9/13/23
898 Bermuda Avenue 3 2 1,540 $329,900 $329,900 $214 17 days 9/13/23
6165 S Mirror Lake Drive Unit 203 2 2 1,322 $299,900 $300,000 $226 36 days 9/13/23
165 Delmar Street 2 2 1,198 $334,000 $331,500 $276 25 days 9/12/23
7762 Grand Oak Circle 3 3 2,508 $649,000 $600,000 $239 216 days 9/12/23
582 Gossamer Wing Way 3 2 2,159 $539,000 $540,000 $250 12 days 9/11/23
104 Harris Drive 2 2 1,344 $275,000 $260,000 $193 48 days 9/11/23
364 Sebastian Crossings Boulevard 4 2 2,102 $399,900 $398,500 $189 91 days 9/11/23
5530 95th Street 3 2 2,199 $895,000 $895,000 $407 229 days 9/11/23
849 Landsdowne Drive N/A N/A N/A $73,900 $72,000 Unknown 103 days 9/9/23
658 Tulip Drive 2 2 1,150 $275,000 $265,000 $230 14 days 9/8/23
6180 98th Street 2 2 960 $185,900 $175,000 $182 10 days 9/8/23
412 Del Monte Road 4 2 1,585 $385,000 $370,000 $233 108 days 9/8/23
950 Majestic Avenue 3 2 1,642 $439,000 $435,000 $264 32 days 9/7/23
159 Mabry Street 2 1 902 $265,000 $255,000 $282 24 days 9/6/23
344 Columbus Street 2 3 N/A $280,000 $275,000 Unknown 41 days 9/6/23
1542 Esterbrook Lane 3 2 1,895 $359,900 $340,000 $179 42 days 9/6/23
1812 Barber Street 3 2 1,705 $365,000 $365,000 $214 38 days 9/5/23
613 Collins Street 3 2 1,586 $360,000 $346,000 $218 4 days 9/5/23
1602 Quaker Lane 4 4 3,172 $550,000 $570,000 $179 4 days 9/1/23
1208 Larkspur Street 3 2 1,857 $389,000 $389,000 $209 6 days 9/1/23
714 W Fischer Circle 3 2 2,476 $610,000 $610,000 $246 57 days 9/1/23
6180 S Mirror Lake Drive Unit 510 2 2 1,085 $279,900 $279,900 $257 32 days 9/1/23
157 Dock Avenue 3 2 2,114 $439,900 $439,900 $208 67 days 9/1/23
561 Ray Street 3 2 1,895 $475,000 $460,000 $242 12 days 8/31/23
343 S Wimbrow Drive N/A N/A 2,100 $424,900 $424,900 $202 11 days 8/31/23
673 Sembler Street 4 2 1,876 $379,900 $379,900 $202 346 days 8/31/23
661 Doctor Avenue 4 3 2,329 $454,000 $445,000 $191 116 days 8/31/23
813 Roseland Road 3 2 1,000 $299,900 $280,000 $280 94 days 8/31/23
949 Cody Avenue 3 2 1,942 $399,000 $390,000 $200 159 days 8/31/23
1411 Abbott Lane 3 2 1,152 $385,000 $370,000 $321 215 days 8/31/23
321 Valencia Street 2 1 784 $150,000 $151,000 $192 2 days 8/30/23
534 Sloane Street 3 2 1,236 $319,900 $319,900 $258 17 days 8/30/23
303 Valencia Street 2 2 960 $200,000 $200,000 $208 5 days 8/28/23
1689 Whitmore Street 3 2 1,427 $370,000 $370,000 $259 16 days 8/28/23
285 Columbus Street N/A N/A N/A $85,000 $65,000 Unknown 64 days 8/28/23
103 King Fisher Way 4 3 2,653 $825,000 $805,000 $303 73 days 8/28/23
No address N/A N/A 10,018 $68,000 $69,000 $6.88 25 days 8/25/23
719 Bayharbor Terrace 3 2 1,601 $300,000 $300,000 $187 71 days 8/25/23
Average: 2.9 2.1 2,253 $363,841 $350,993 $222 69 days
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336